2012 Rate Card

RATES ARE INCLUSIVE OF ALL FEES EXCEPT TAX. 

SEASON STARTING     ENDING      NIGHT      WEEK      MIN  
WINTER 1/1 4/6 $250 $1,610 3
SPRING 4/7 5/11 $350 $2,110 4
PRE-SUMMER   5/12 6/15 $500 $3,160 4
SUMMER 6/16 8/17 N/A $3,950 7
POST-SUMMER 8/18 9/14 $500 $3,160 4
FALL 9/15 10/12 $350 $2,110 4
WINTER 10/13 12/31 $250 $1,610 3

 

For the latest availability, please select your preferred unit.

UNIT A (upstairs) // Sleeps 10-12

 

 

 

 

 

UNIT B (downstairs) // Sleeps 10-12

 

WHOLE HOUSE // Sleeps 20-24